- Home
- »
- Our Products
- »
- Gear Cutters
Gear Cutters
Involute Gear Cutter
| Accuracy | Machine Form relieved & Ground relieved profile in Class A, B, C (as per DIN 3968 or equivalent AGMA |
| Material | HSS M-2, M35, PM ASP 30 |
| Diametric Pitch | 0.50 to 64 DP |
| Cutting Forms | Splines, Spur gears, Helical gears, Chain sprockets pitch, Timing pulleys, Involute forms |
| Diameter of Cutter | 25 to 400 mm |
| Rotation of Gear Hob | Right or Left Hand |
| Surface Treatment | TiN, TiCN, ALTIN, ALCRONA |
| Surface Coating Thickness | 2-4 microns |
| Gear Pitch Range | 0.20 Module to 49 Module |
Involute gear cutters cut range of gear of whole racks as per the number of teeth to cut. Gears can be cut at any ordinary gear milling machine by these involute cutters since they have the simplest cutting process and it is the most common gear cutting process around the whole world.
Since these gear involute cutters are very cost effective & durable, gear teeth are cut one by one on the gear milling machines for roughing and finishing purpose. Involute gear Form relieved cutters are produced as per DIN, BS, ASME, IS Standards.
These involute gear cutters comes in set of 8 pcs as per the number of teeth to cut for whole gear rack as below:
For spur gears with a 14-1/2° or 20° pressure angle
Form relieved to allow re-sharpening many times without changing the form
8 cutters are made for each pitch
Set of 08 pcs are made to cut gear tooth gear from teeth ranging 11 – 135.
Range of Cutters for Diametric pitch:
Range of Cutters for Involute gear cutters | |
Cutter Number | Cuts Gear from |
1 | 135 teeth to rack |
2 | 55-134 |
3 | 35-54 |
4 | 26-34 |
5 | 21-25 |
6 | 17-20 |
7 | 14-16 |
8 | 12-13 |
Spline Gear Cutters
| Range | 0.20 module to 49 module & 64 DP to 0.50 DP |
| Accuracy | Machine Form relieved & Ground relieved profile in Class A, B, C (as per DIN 3968 or equivalent AGMA |
| Material | M-2, M35, T42, ASP 2030 etc. |
| Surface Coating | Available In Tin, Ticn, Altin, Alcrona Coatings |
| Pressure Angle | 14-1/2 deg or 20 deg |
| Range of Cutters for Involute gear cutters | |
| Cutter Number | Cuts Gear from |
|---|---|
| 1 | 135 teeth to rack |
| 2 | 55-134 |
| 3 | 35-54 |
| 4 | 26-34 |
| 5 | 21-25 |
| 6 | 17-20 |
| 7 | 14-16 |
| 8 | 12-13 |
Range of Cutters for metric module gear cutters:
| Cutter Number | Cuts Gear tooth range |
|---|---|
| 1 | 12-13 |
| 2 | 14-16 |
| 3 | 17-20 |
| 4 | 21-25 |
| 5 | 26-34 |
| 6 | 35-54 |
| 7 | 55-134 |
| 8 | 135 |
Worm Gear Milling Cutters
Minimum Order Quantity: 1 Piece
| Material | M-2, M35, T42, ASP 2030 etc. |
| Range | 0.20 module to 49 module & 64 DP to 0.50 DP |
| Accuracy | Machine Form relieved & Ground relieved profile in Class A, B, C (as per DIN 3968 or equivalent AGMA |
| Surface Coating | Available In Tin, Ticn, Altin, Alcrona Coatings |
| Pressure Angle | 14-1/2 deg or 20 deg |
Additional Information:
- Delivery Time: ready stock
Chain Sprocket Gear Cutters
| Range | 0.20 module to 49 module & 64 DP to 0.50 DP |
| Accuracy | Machine Form relieved & Ground relieved profile in Class A,B,C (as per DIN 3968 or equivalent AGMA |
| Material | M-2,M35,T42,ASP 2030 etc. |
| Surface Coating | Available In Tin,Ticn,Altin,Alcrona Coatings |
| Pressure Angle | 14-1/2 deg or 20 deg |
INVOLUTE GEAR CUTTERS / FORM MILLING CUTTERS
INVOLUTE GEAR MILLING CUTTERS
CHAIN SPROCKET GEAR MILLING CUTTERS
WORM GEAR MILLING CUTTERS
SPLINE GEAR MILLING CUTTERS
Specifications of Involute Gear cutters –
Gear Pitch Range –
0.20 Module to 49 Module
64 DP to 0.50 Diametric Pitch